Skip to Song performance counts by event type
| Concert | 85 |
| Award | 1 |
| Rehearsal | 1 |
| 87 |
| Songs | Concert | Award | Rehearsal | Total |
|---|---|---|---|---|
| Beyond Here Lies Nothin' | 82 | 82 | ||
| What Good Am I? | 56 | 56 | ||
| Thunder On The Mountain | 22 | 22 | ||
| Scarlet Town | 55 | 55 | ||
| Highway 61 Revisited | 3 | 3 | ||
| Ballad Of A Thin Man | 38 | 38 | ||
| Things Have Changed | 83 | 83 | ||
| Soon After Midnight | 83 | 83 | ||
| Love Sick | 79 | 79 | ||
| Early Roman Kings | 79 | 79 | ||
| Tangled Up In Blue | 83 | 83 | ||
| High Water (For Charley Patton) | 81 | 81 | ||
| Duquesne Whistle | 60 | 60 | ||
| She Belongs To Me | 60 | 60 | ||
| Spirit On The Water | 56 | 56 | ||
| A Hard Rain's A-Gonna Fall | 24 | 24 | ||
| Long And Wasted Years | 33 | 33 | ||
| Blind Willie McTell | 51 | 51 | ||
| Pay In Blood | 56 | 56 | ||
| All Along The Watchtower | 83 | 83 | ||
| Simple Twist Of Fate | 60 | 60 | ||
| Blowin' In The Wind | 43 | 43 | ||
| Visions Of Johanna | 24 | 24 | ||
| Summer Days | 34 | 34 | ||
| Waitin' For You | 31 | 31 | ||
| Forgetful Heart | 33 | 33 | ||
| Desolation Row | 5 | 5 | ||
| The Weight | 4 | 4 | ||
| Workingman's Blues #2 | 1 | 1 | ||
| Leopard-Skin Pill-Box Hat | 1 | 1 | ||
| Don't Think Twice, It's All Right | 1 | 1 | ||
| Watching The River Flow | 1 | 1 | ||
| Honest With Me | 2 | 2 | ||
| Make You Feel My Love | 2 | 2 | ||
| Tweedle Dee & Tweedle Dum | 1 | 1 | ||
| Queen Jane Approximately | 1 | 1 | ||
| Just Like Tom Thumb's Blues | 2 | 2 | ||
| Ain't Talkin' | 2 | 2 | ||
| Most Likely You Go Your Way (And I'll Go Mine) | 1 | 1 | ||
| Boots Of Spanish Leather | 1 | 1 | ||
| The Levee's Gonna Break | 1 | 1 | ||
| Every Grain Of Sand | 1 | 1 | ||
| Like A Rolling Stone | 1 | 1 | ||
| Rainy Day Women # 12 & 35 | 1 | 1 | ||
| It Ain't Me, Babe | 1 | 1 | ||
| Man In The Long Black Coat | 1 | 1 | ||
| Positively 4th Street | 1 | 1 | ||
| Rollin' And Tumblin' | 1 | 1 | ||
| When The Deal Goes Down | 1 | 1 | ||
| Girl From The North Country | 1 | 1 | ||
| Under The Red Sky | 1 | 1 | ||
| I Don't Believe You (She Acts Like We Never Have Met) | 1 | 1 | ||
| Suzie Baby | 1 | 1 | ||
| Shooting Star | 2 | 2 | ||
| 1952 Vincent Black Lightning | 1 | 1 | 2 | |
| Twelve Gates To The City | 1 | 1 | ||
| Let Your Light Shine On Me | 1 | 1 | ||
| It's Alright, Ma (I'm Only Bleeding) | 2 | 2 | ||
| Cry A While | 1 | 1 | ||
| Roll On John | 2 | 2 | ||
| Award Acceptance [Spoken] | 1 | 1 | ||
| TOTAL | 1440 | 1 | 1 | 1442 |
Copyright © 2023-2025 bobserve. Icons by Icons8