22 performances:
Concert:
22
| Date | Venue | Type | Event Name | |
| 2025-04-21 | Benedum Center for the Performing Arts | Concert | ||
| 2017-11-06 | Heinz Hall For The Performing Arts | Concert | ||
| 2014-11-20 | Heinz Hall For The Performing Arts | Concert | ||
| 2010-11-07 | Petersen Events Center, University Of Pittsburgh | Concert | ||
| 2008-08-09 | SouthSide Works | Concert | New American Music Union Festival | |
| 2007-10-11 | Petersen Events Center, University Of Pittsburgh | Concert | ||
| 2004-11-07 | Petersen Events Center, University Of Pittsburgh | Concert | ||
| 2002-11-08 | A.J. Palumbo Center, Duquesne University | Concert | ||
| 2000-11-06 |
|
A.J. Palumbo Center, Duquesne University | Concert | |
| 1999-11-05 |
|
Civic Arena | Concert | |
| 1994-08-19 |
|
I.C. Light Amphitheatre | Concert | |
| 1992-10-09 | A.J. Palumbo Center, Duquesne University | Concert | ||
| 1991-07-16 | I.C. Light Amphitheatre | Concert | ||
| 1990-10-22 | Syria Mosque | Concert | ||
| 1989-07-28 | Civic Arena | Concert | ||
| 1988-09-13 | Civic Arena | Concert | ||
| 1980-05-16 | Stanley Theatre | Concert | ||
| 1980-05-15 | Stanley Theatre | Concert | ||
| 1980-05-14 | Stanley Theatre | Concert | ||
| 1966-02-06 |
|
Syria Mosque | Concert | |
| 1965-03-18 | Syria Mosque | Concert | ||
| 1965-03-17 | Syria Mosque | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8