| Olof DSN | Description |
| 10140 | Allentown 12 July 1989: Allentown Fairgrounds, Allentown, Pennsylvania |
| 11510 | Santa Fé 11 September 1990: Paola Solerli Amphitheater, Santa Fé, New Mexico |
| 11520 | Mesa 12 September 1990: Mesa Amphitheater, Mesa, Arizona |
| 11540 | Springfield 12 October 1990: Paramount Performing Arts Center, Springfield, Massachusetts |
| 11550 | West Point 13 October 1990: Eisenhower Hall Theater, West Point, New York |
| 11560 | New York City 15 October 1990: The Beacon Theatre, New York City, New York |
| 11570 | New York City 16 October 1990: The Beacon Theatre, New York City, New York |
| 11580 | New York City 17 October 1990: The Beacon Theatre, New York City, New York |
| 11590 | New York City 18 October 1990: The Beacon Theatre, New York City, New York |
| 11600 | New York City 19 October 1990: The Beacon Theatre, New York City, New York |
| 11610 | Richmond 21 October 1990: Richmond Mosque, Richmond, Virginia |
| 11620 | Pittsburgh 22 October 1990: Syria Mosque, Pittsburgh, Pennsylvania |
| 11630 | Charleston 23 October 1990: Charleston Municipal Auditorium, Charleston, West Virginia |
| 11640 | Oxford 25 October 1990: Ted Smith Coliseum, University Of Mississippi, Oxford, Mississippi |
| 11650 | Tuscaloosa 26 October 1990: Coleman Coliseum, University Of Alabama, Tuscaloosa, Alabama |
| 11660 | Nashville 27 October 1990: Memorial Hall, Vanderbilt University, Nashville, Tennessee |
| 11670 | Athens 28 October 1990: The Coliseum, University Of Georgia, Athens, Georgia |
| 11680 | Boone 30 October 1990: Appalachian State University, Boone, North Carolina |
| 11690 | Charlotte 31 October 1990: Ovens Auditorium, Charlotte, North Carolina |
| 11700 | Lexington 2 November 1990: Memorial Coliseum, Lexington, Kentucky |
| 11710 | Carbondale 3 November 1990: S.I.U. Arena, Southern Illinois University, Carbondale, Illinois |
| 11720 | St. Louis 4 November 1990: The Fox Theater, St. Louis, Missouri |
| 11730 | DeKalb 6 November 1990: Chick Evans Fieldhouse, University Of Northern Illinois, DeKalb, Illinois |
| 11740 | Iowa City 8 November 1990: Carver Hockey Arena, Iowa City, Iowa |
| 11750 | Chicago 9 November 1990: Fox Theater, Chicago, Illinois |
| 11760 | Milwaukee 10 November 1990: Riverside Theater, Milwaukee, Wisconsin |
| 11770 | East Lansing 12 November 1990: Wharton Center, University Of Michigan, East Lansing, Michigan |
| 11780 | Dayton 13 November 1990: University Of Dayton Arena, Dayton, Ohio |
| 11790 | Normal 14 November 1990: Brayden Auditorium, Normal, Illinois |
| 11800 | Columbus 16 November 1990: Palace Theater, Columbus, Ohio |
| 11810 | Cleveland 17 November 1990: Music Hall, Cleveland, Ohio |
| 11820 | Detroit 18 November 1990: The Fox Theater, Detroit, Michigan |
| 11830 | Zurich 28 January 1991: Stadion Hallen, Zürich, Switzerland |
| 11840 | Brussels 30 January 1991: Vorst Nationaal, Brussels, Belgium |
| 11850 | Utrecht 31 January 1991: Muziekcentrum Vredenburg, Utrecht, The Netherlands |
| 11860 | Glasgow 2 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
| 11870 | Glasgow 3 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
| 11880 | Dublin 5 February 1991: The Point Depot, Dublin, Ireland |
| 11890 | Belfast 6 February 1991: Dundonald Ice Bowl, Belfast, Northern Ireland |
| 11900 | London 8 February 1991: Hammersmith Odeon, London, England |
| 11910 | London 9 February 1991: Hammersmith Odeon, London, England |
| 11920 | London 10 February 1991: Hammersmith Odeon, London, England |
| 11930 | London 12 February 1991: Hammersmith Odeon, London, England |
| 11940 | London 13 February 1991: Hammersmith Odeon, London, England |
| 11950 | London 15 February 1991: Hammersmith Odeon, London, England |
| 11960 | London 16 February 1991: Hammersmith Odeon, London, England |
| 11970 | London 17 February 1991: Hammersmith Odeon, London, England |
| 11990 | Williamsport 21 February 1991: Capitol Theater, Williamsport, Pennsylvania |
| 12000 | Owings Mills 22 February 1991: Painter's Mill Music Theater, Owings Mills, Maryland |
| 12010 | Guadaljara 25 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
| 12020 | Guadaljara 27 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
| 12030 | Mexico City 1 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
| 12040 | Mexico City 2 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
| 12800 | Wilkes-Barre 15 November 1991: F. M. Kirby Center, Wilkes-Barre, Pennsylvania |
| 13280 | Gothenburg 28 June 1992: Trädgårdsföreningen, Göteborg, Sweden |
| 13290 | Dunkerque 30 June 1992: Cote d'Opale, Kursaal, Dunkerque, France |
| 13370 | Juan-Les-Pins 12 July 1992: Pinede de Juan-les-Pins, Juan-les-Pins, France / Jazz a Juan 1992 |
| 13840 | London 7 February 1993: Hammersmith Apollo, London, England |
| 14270 | Cascais 13 July 1993: Pavilamo, Cascais, Portugal |
| 16970 | Philadelphia 17 December 1995: Electric Factory, Philadelphia, Pennsylvania |
| 30900 |
Copyright © 2023-2025 bobserve. Icons by Icons8