| Olof DSN | Description |
| 9005 | New York City 22 November 1987 Unidentified Studio, New York City, New York |
| 9100 | Concord June 7, 1988: Concord Pavilion, Concord, California |
| 9110 | Sacramento 9 June 1988: Cal Expo Amphitheatre, Sacramento, California |
| 9120 | Berkeley 10 June 1988: Greek Theatre, University Of California, Berkeley, California |
| 9130 | Mountain View 11 June 1988: Shoreline Amphitheatre, Mountain View, California |
| 9140 | Park City 13 June 1988: Park West, Park City, Salt Lake City, Utah |
| 9150 | Denver 15 June 1988: Fiddler's Green Amphitheatre, Denver, Colorado |
| 9160 | St. Louis 17 June 1988: The Muny, Forest Park, St. Louis, Missouri |
| 9170 | East Troy 18 June 1988: Alpine Valley Music Theatre, East Troy, Wisconsin |
| 9180 | Cuyahoga Falls 21 June 1988: Blossom Music Center, Cuyahoga Falls, Ohio |
| 9190 | Cincinnati 22 June 1988: Riverbend, Cincinnati, Ohio |
| 9200 | Holmdel 24 June 1988: Garden State Arts Center, Holmdel, New Jersey |
| 9210 | Holmdel 25 June 1988: Garden State Arts Center, Holmdel, New Jersey |
| 9220 | Saratoga Springs 26 June 1988: Saratoga Performing Arts Center, Saratoga Springs, New York |
| 9230 | Canandaigua 28 June 1988: Finger Lakes Performing Arts Center, Canandaigua, New York |
| 9240 | Wantaugh 30 June 1988: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 9250 | Wantaugh 1 July 1988: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 9260 | Mansfield 2 July 1988: Great Woods Performing Arts Center, Mansfield, Massachusetts |
| 9270 | Portland 3 July 1988: Ballpark At Old Orchard Beach, Portland, Maine |
| 9280 | Philadelphia 6 July 1988: Man Music Center, Philadelphia, Pennsylvania |
| 9290 | Montreal 8 July 1988: Forum de Montreal, Montreal, Quebec, Canada |
| 9300 | Ottawa 9 July 1988: Ottawa Civic Centre Arena, Ottawa, Ontario, Canada |
| 9310 | Hamilton 11 July 1988: Copps Coliseum, Hamilton, Ontario, Canada |
| 9320 | Charlevoix 13 July 1988: Castle Farms Music Theatre, Charlevoix, Michigan |
| 9330 | Chicago 14 July 1988: Poplar Creek Music Theater, Hoffman Estates, Chicago, Illinois |
| 9340 | Indianapolis 15 July 1988: Indiana State Fairground Grandstand, Indianapolis, Indiana |
| 9350 | Rochester Hills 17 July 1988: Meadowbrook Music Theatre, Oakland University, Rochester Hills, Michigan |
| 9360 | Rochester Hills 18 July 1988: Meadowbrook Music Theatre, Oakland University, Rochester Hills, Michigan |
| 9370 | Columbia 20 July 1988: Marjorie Merriweather Post Pavilion, Columbia, Maryland |
| 9380 | Nashville 22 July 1988: Starwood Amphitheatre, Nashville, Tennessee |
| 9390 | Atlanta 24 July 1988: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
| 9400 | Atlanta 25 July 1988: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
| 9410 | Memphis 26 July 1988: Mud Island Amphitheatre, Memphis, Tennessee |
| 9420 | Dallas 28 July 1988: Starplex Amphitheatre, Dallas, Texas |
| 9430 | Mesa 30 July 1988: Mesa Amphitheater, Mesa, Arizona |
| 9440 | Costa Mesa 31 July 1988: Pacific Amphitheater, Costa Mesa, California |
| 9450 | Los Angeles 2 August 1988: Greek Theatre, Hollywood, Los Angeles, California |
| 9460 | Los Angeles 3 August 1988: Greek Theatre, Hollywood, Los Angeles, California |
| 9470 | Los Angeles 4 August 1988: Greek Theatre, Hollywood, Los Angeles, California |
| 9480 | Carlsbad 6 August 1988: The Theatre At Batiquitos, Carlsbad, California |
| 9490 | Santa Barbara 7 August 1988: Santa Barbara County Bowl, Santa Barbara, California |
| 9500 | Portland 18 August 1988: Civic Auditorium, Portland, Oregon |
| 9510 | George 20 20 August 1988: Champs de Brionne Music Theater, George, Washington |
| 9520 | Vancouver 21 August 1988: Pacific Coliseum, Vancouver, British Columbia, Canada |
| 9530 | Calgary 23 August 1988: Olympic Saddledome, Calgary, Alberta, Canada |
| 9540 | Edmonton 24 August 1988: Northlands Coliseum, Edmonton, Alberta, Canada |
| 9550 | Winnipeg 26 August 1988: Winnipeg Arena, Winnipeg, Manitoba, Canada |
| 9560 | Toronto 29 August 1988: CNE Exhibition Stadium Grandstand, Toronto, Ontario, Canada |
| 9570 | Syracuse 31 August 1988: New York State Fairground Grandstand, Syracuse, New York |
| 9580 | Middletown 2 September 1988: Orange County Fair, Middletown, New York |
| 9590 | Manchester 3 September 1988: Riverfront Park, Manchester, New Hampshire |
| 9600 | Bristol 4 September 1988: Lake Compounce Festival Park, Bristol, Connecticut |
| 9610 | Essex Junction 7 September 1988: Champlain Valley Fairgrounds, Essex Junction, Vermont |
| 9620 | Binghamton 8 September 1988: Broome County Veterans Memorial Arena, Binghamton, New York |
| 9630 | Stanhope 10 September 1988: Waterloo Village, Stanhope, New Jersey |
| 9640 | Fairfax 11 September 1988: George Mason University Center, Fairfax, Virginia |
| 9650 | Pittsburgh 13 September 1988: Civic Arena, Pittsburgh, Pennsylvania |
| 9660 | Chapel Hill 15 September 1988: University Of North Carolina, Chapel Hill, North Carolina |
| 9670 | Columbia 16 September 1988: University Of South Carolina, Columbia, South Carolina |
| 9680 | Charlotte 17 September 1988: New Charlotte Coliseum, Charlotte, North Carolina |
| 9690 | Knoxville 18 September 1988: University Of Tennessee, Knoxville, Tennessee |
| 9700 | Charlottesville 19 September 1988: University Hall, Charlottesville, Virginia |
| 9710 | Tampa 22 September 1988: University Of Southern Florida, Sundome, Tampa, Florida |
| 9720 | Miami 23 September 1988: Miami Arena, Miami, Florida |
| 9730 | Gainesville 24 September 1988: Stephen O'Connell Center, University Of Florida, Gainesville, Florida |
| 9740 | New Orleans 25 September 1988: Hibernia Pavilion, The Audubon Zoo, New Orleans, Louisiana |
| 9760 | Upper Darby 13 October 1988: The Tower Theatre, Upper Darby, Pennsylvania |
| 9770 | Upper Darby 14 October 1988: The Tower Theatre, Upper Darby, Pennsylvania |
| 9780 | New York City 16 October 1988: Radio City Music Hall, New York City, New York |
| 9790 | New York City 17 October 1988: Radio City Music Hall, New York City, New York |
| 9800 | New York City 18 October 1988: Radio City Music Hall, New York City, New York |
| 9810 | New York City 19 October 1988: Radio City Music Hall, New York City, New York |
| 9820 | Oakland December 4, 1988: Oakland Coliseum, Oakland, California / Second Bridge School Benefit Concert. |
| 9845 | New York City May 1989: The Power Station, New York City, New York |
| 9850 | Christinehof 27 May 1989: Christinehofs Slottspark, Christinehofs Slott, Sweden |
| 9860 | Stockholm 28 May 1989: Globe Arena, Stockholm, Sweden |
| 9870 | Helsingfors 30 May 1989: Jäähalli, Helsinki, Finland |
| 9880 | Dublin 3 June 1989: R.D.S., Dublin, Ireland |
| 9890 | Dublin 4 June 1989: R.D.S., Dublin, Ireland |
| 9900 | Glasgow 6 June 1989: S.E.C., Glasgow, Scotland |
| 9910 | Birmingham 7 June 1989: National Exhibition Center, Birmingham, England |
| 9920 | London 8 June 1989: Wembley Arena, London, England |
| 9930 | The Hague 10 June 1989: Statenhal, The Hague, The Netherlands |
| 9940 | Brussel 11 June 1989: Vorst Nationaal, Brussels, Belgium |
| 9950 | Frejus 13 June 1989: Les Arenes, Frejus, France |
| 9960 | Madrid 15 June 1989: Sportpalace, Madrid, Spain |
| 9970 | Barcelona 16 June 1989: Sportpalace, Barcelona, Spain |
| 9980 | San Sebastian 17 June 1989: Velodromo, San Sebastian, Spain |
| 9990 | Milan 19 June 1989: Palatrussardi Milano, Milan, Italy |
| 10000 | Rom 20 June 1989: Gradinate, Rome, Italy |
| 10010 | Cava de'Tirreni 21 June 1989: Stadio Lamberti, Cava de'Tirreni, Italy |
| 10020 | Livorno 22 June 1989: Stadio di Ardenza, Livorno, Italy |
| 10030 | Istanbul 24 June 1989: Acikhava Tiyatrosu, Istanbul, Turkey |
| 10040 | Patras 26 June 1989: Patras Festival, Patras, Greece |
| 10050 | Aten 28 June 1989: Panathenaíkos Stadio, Athens, Greece |
| 10060 | Peoria 1 July 1989: Civic Center Arena, Peoria, Illinois |
| 10070 | Chicago 2 July 1989: Poplar Creek Music Theater, Hoffman Estates, Chicago, Illinois |
| 10080 | Milwaukee 3 July 1989: Marcus Amphitheatre, Milwaukee, Wisconsin |
| 10090 | Rochester 5 July 1989: Howard C. Baldwin Memorial Pavilion, Meadowbrook, Rochester Hills, Michigan |
| 10100 | Rochester 6 July 1989: Howard C. Baldwin Memorial Pavilion, Meadowbrook, Rochester Hills, Michigan |
| 10110 | Noblesville 8 July 1989: Deer Creek Music Center, Noblesville, Indiana |
| 10120 | Cuyahoga 9 July 1989: Blossom Music Center, Cuyahoga Falls, Ohio |
| 10130 | Harrisburg 11 July 1989: Skyline Sports Complex, City Island, Harrisburg, Pennsylvania |
| 10140 | Allentown 12 July 1989: Allentown Fairgrounds, Allentown, Pennsylvania |
| 10150 | Mansfield 13 July 1989: Great Woods Performing Arts Center, Mansfield, Massachusetts |
| 10160 | Portland 15 July 1989: Seashore Performing Arts Center, Old Orchard Beach, Portland, Maine |
| 10170 | Bristol 16 July 1989: Lake Compounce Festival Park, Bristol, Connecticut |
| 10180 | Stanhope 17 July 1989: Waterloo Village, Stanhope, New Jersey |
| 10190 | Columbia 19 July 1989: Marjorie Merriweather Post Pavilion, Columbia, Maryland |
| 10200 | Atlantic City 20 July 1989: Bally's Grand Hotel, Atlantic City, New Jersey |
| 10210 | Holmdel 21 July 1989: Garden State Arts Center, Holmdel, New Jersey |
| 10220 | Long Island 23 July 1989: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 10230 | Canandaigua 25 July 1989: Finger Lakes Performing Arts Center, Canandaigua, New York |
| 10240 | Saratoga Springs 26 July 1989: Saratoga Performing Arts Center, Saratoga Springs, New York |
| 10250 | Pittsburgh 28 July 1989: Civic Arena, Pittsburgh, Pennsylvania |
| 10260 | Vaughan 29 July 1989: Kingswood Music Theatre, Vaughan, Ontario, Canada |
| 10270 | Ottawa 30 July 1989: Ottawa Civic Centre Arena, Ottawa, Ontario, Canada |
| 10280 | Joliette 31 July 1989: L'Amphitheatre, Joliette, Quebec, Canada |
| 10290 | St. Paul 3 August 1989: Harriet Island, St. Paul, Minnesota |
| 10300 | Madison 4 August 1989: Dane County Memorial Coliseum, Madison, Wisconsin |
| 10310 | Grand Rapids 5 August 1989: Welsh Auditorium, Grand Rapids, Michigan |
| 10320 | Columbus 6 August 1989: Cooper Stadium, Columbus, Ohio |
| 10330 | Toledo 8 August 1989: John F. Savage Hall, Toledo, Ohio |
| 10340 | St. Louis 9 August 1989: The Muny, Forest Park, St. Louis, Missouri |
| 10350 | Cincinnati 10 August 1989: Riverbend, Cincinnati, Ohio |
| 10360 | Doswell 12 August 1989: Kings Dominion Amusement Park, Doswell, Virginia |
| 10370 | Charlotte 13 August 1989: The Paladium, Carowinds Amusement Park, Charlotte, North Carolina |
| 10380 | Atlanta 15 August 1989: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
| 10390 | Atlanta 16 August 1989: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
| 10400 | Louisville 18 August 1989: Freedom Hall, Louisville, Kentucky |
| 10410 | Springfield 19 August 1989: Illinois State Fair Grandstand, Springfield, Illinois |
| 10420 | Nashville 20 August 1989: Starwood Amphitheatre, Nashville, Tennessee |
| 10440 | Bonner Springs 22 August 1989: Sandstone Amphitheater, Bonner Springs, Kansas |
| 10450 | Oklahoma City 23 August 1989: The Zoo Amphitheatre, Oklahoma City, Oklahoma |
| 10460 | New Orleans 25 August 1989: Nat Kiefer UNO Lakefront Arena, New Orleans, Louisiana |
| 10470 | Houston 26 August 1989: The Summit, Houston, Texas |
| 10480 | Dallas 27 August 1989: Starplex Amphitheatre, Dallas, Texas |
| 10490 | Las Cruces 29 August 1989: Pan American Center, Las Cruces, New Mexico |
| 10500 | Englewood 31 August 1989: Fiddler's Green, Englewood, Colorado |
| 10510 | Park City 1 September 1989: Park West, Park City, Salt Lake City, Utah |
| 10520 | Berkeley 3 September 1989: Greek Theatre, University Of California, Berkeley, California |
| 10530 | Santa Barbara 5 September 1989: Santa Barbara County Bowl, Santa Barbara, California |
| 10540 | San Diego 6 September 1989: Starlight Bowl, San Diego, California |
| 10550 | Costa Mesa 8 September 1989: Pacific Amphitheater, Costa Mesa, California |
| 10560 | Los Angeles 9 September 1989: Greek Theatre, Hollywood, Los Angeles, California |
| 10570 | Los Angeles 10 September 1989: Greek Theatre, Hollywood, Los Angeles, California |
| 10588 | New York City 10 October 1989: The Beacon Theatre, New York City, New York / Soundcheck before concert. |
| 10590 | New York City 10 October 1989: The Beacon Theatre, New York City, New York |
| 10600 | New York City 11 October 1989: The Beacon Theatre, New York City, New York |
| 10610 | New York City 12 October 1989: The Beacon Theatre, New York City, New York |
| 10620 | New York City 13 October 1989: The Beacon Theatre, New York City, New York |
| 10630 | Upper Darby 15 October 1989: The Tower Theatre, Upper Darby, Pennsylvania |
| 10640 | Upper Darby 16 October 1989: The Tower Theatre, Upper Darby, Pennsylvania |
| 10650 | Washington 17 October 1989: Constitution Hall, Washington, District Of Columbia |
| 10660 | Washington 18 October 1989: Constitution Hall, Washington, District Of Columbia |
| 10670 | Poughkeepsie 20 October 1989: Mid-Hudson Arena, Poughkeepsie, New York |
| 10680 | South Kingston 22 October 1989: Keaney Auditorium, University Of Rhode Island, South Kingston, Rhode Island |
| 10690 | Boston 23 October 1989: The Opera House, Boston, Massachusetts |
| 10700 | Boston 24 October 1989: The Opera House, Boston, Massachusetts |
| 10710 | Boston 25 October 1989: The Opera House, Boston, Massachusetts |
| 10720 | Troy 27 October 1989: Houston Fieldhouse, Rensselaer Polytechnic Institute, Troy, New York |
| 10730 | Ithaca 29 October 1989: Ben Light Gymnasium, Ithaca College, Ithaca, New York |
| 10740 | Chicago 31 October 1989: Arie Crown Theater, Chicago, Illinois |
| 10750 | Ann Arbor 1 November 1989: Hill Auditorium, University Of Michigan, Ann Arbor, Michigan |
| 10760 | Cleveland 2 November 1989: State Theater, Cleveland, Ohio |
| 10770 | Indiana 4 November 1989: University Of Pennsylvania, Indiana, Pennsylvania |
| 10780 | Blacksburg 6 November 1989: Cassell Coliseum, Virginia Polytechnic Institute, Blacksburg, Virginia |
| 10790 | Norfolk 7 November 1989: Chrysler Hall, Norfolk, Virginia |
| 10800 | Durham 8 November 1989: Duke University, Durham, North Carolina |
| 10810 | Atlanta 10 November 1989: The Fox Theater, Atlanta, Georgia |
| 10820 | Miami 12 November 1989: Sunrise Musical Theater, Miami, Florida |
| 10830 | Miami 13 November 1989: Sunrise Musical Theater, Miami, Florida |
| 10840 | Tampa 14 November 1989: Festival Hall, Tampa Bay Performing Arts Center, Tampa, Florida |
| 10850 | Tampa 15 November 1989: Festival Hall, Tampa Bay Performing Arts Center, Tampa, Florida |
| 10860 | New Haven 12 January 1990: Toad's Place, New Haven, Connecticut / Four sets! |
| 10870 | Penn State 14 January 1990: Recreation Hall, Pennsylvania State University, State College, Pennsylvania |
| 10880 | Princeton 15 January 1990: McCarter Theater, Princeton University, Princeton, New Jersey |
| 10890 | Sao Paolo 18 January 1990: Estadio Cicero Pompeu de Toledo, Morumbi Stadium, Sao Paolo, Brazil |
| 10900 | Rio de Janeiro 25 January 1990: Sambodromo, Praça da Apoteose, Rio de Janeiro, Brazil |
| 10910 | Paris 29 January 1990: Le Grand Rex, Paris, France |
| 10920 | Paris 30 January 1990: Le Grand Rex, Paris, France |
| 10930 | Paris 31 January 1990: Le Grand Rex, Paris, France |
| 10940 | Paris 1 February 1990: Le Grand Rex, Paris, France |
| 10950 | London 3 February 1990: Hammersmith Odeon, London, England |
| 10960 | London 4 February 1990: Hammersmith Odeon, London, England |
| 10970 | London 5 February 1990: Hammersmith Odeon, London, England |
| 10980 | London 6 February 1990: Hammersmith Odeon, London, England |
| 10990 | London 7 February 1990: Hammersmith Odeon, London, England |
| 11000 | London 8 February 1990: Hammersmith Odeon, London, England |
| 11050 | Montreal 29 May 1990: Sporting Auditorium, University Of Montreal, Montreal, Quebec, Canada |
| 11060 | Kingston 30 May 1990: Community Memorial Arena, Kingston Memorial Centre, Kingston, Ontario, Canada |
| 11070 | Ottawa 1 June 1990: Ottawa National Arts Center Opera, Ottawa, Ontario, Canada |
| 11080 | Ottawa 2 June 1990: Ottawa National Arts Center Opera, Ottawa, Ontario, Canada |
| 11090 | London 4 June 1990: Alumni Hall, University Of Western Ontario, London, Ontario, Canada |
| 11100 | Toronto 5 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
| 11110 | Toronto 6 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
| 11120 | Toronto 7 June 1990: O'Keefe Centre For The Performing Arts, Toronto, Ontario, Canada |
| 11130 | East Troy 9 June 1990: Alpine Valley Music Theatre, East Troy, Wisconsin |
| 11140 | Davenport 10 June 1990: Adler Theater, Davenport, Iowa |
| 11150 | La Crosse 12 June 1990: Civic Center, La Crosse, Wisconsin |
| 11160 | Sioux Falls 13 June 1990: Municipal Auditorium, Sioux Falls, South Dakota |
| 11170 | Fargo 14 June 1990: Civic Center, Fargo, North Dakota |
| 11180 | Bismarck 15 June 1990: Civic Center, Bismarck, North Dakota |
| 11190 | Winnipeg 17 June 1990: Centennial Centre Concert Hall, Winnipeg, Manitoba, Canada |
| 11200 | Winnipeg 18 June 1990: Centennial Centre Concert Hall, Winnipeg, Manitoba, Canada |
| 11210 | Reykjavik 27 June 1990: Laugardalshöll, Reykjavik, Iceland |
| 11220 | Roskilde 29 June 1990: Dyrskuepladsen, Roskilde, Denmark / Roskilde Rock Festival |
| 11230 | Kalvoya 30 June 1990: Kalvøya, Sandvika, Norway / Kalvøya-Festivalen |
| 11240 | Turku 1 July 1990: Ruissalon Kansanpuisto, Turku, Finland |
| 11250 | Hamburg 3 July 1990: Stadtpark, Hamburg, Germany |
| 11260 | Berlin 5 July 1990: Internationales Congress Centrum, Berlin, Germany |
| 11270 | Torhout 7 July 1990: Torhout-Werchter Rock Festival, Torhout, Belgium |
| 11280 | Werchter 8 July 1990: Torhout-Werchter Rock Festival, Werchter, Belgium |
| 11290 | Montreux 9 July 1990: Casino de Montreux, Montreux, Switzerland |
| 11295 | Unidentified Location, U.S.A. July-August 1990: Unidentified Studio, Unidentified Location, U.S.A. / Rehearsals before tour. No circulating tape! |
| 11300 | Edmonton 12 August 1990: Jubilee Auditorium, Edmonton, Alberta, Canada |
| 11310 | Edmonton 13 August 1990: Jubilee Auditorium, Edmonton, Alberta, Canada |
| 11320 | Calgary 15 August 1990: Centennial Hall, Calgary, Alberta, Canada |
| 11330 | Calgary 16 August 1990: Centennial Hall, Calgary, Alberta, Canada |
| 11340 | George 18 August 1990: Champs de Brionne Music Theater, George, Washington |
| 11350 | Victoria 19 August 1990: Memorial Arena, Victoria, British Columbia, Canada |
| 11360 | Vancouver 20 August 1990: Pacific Coliseum, Vancouver, British Columbia, Canada |
| 11370 | Portland 21 August 1990: Arlene Schnitzer Concert Hall, Portland, Oregon |
| 11380 | Pueblo 24 August 1990: Colorado State Fair Grandstand, Pueblo, Colorado |
| 11390 | Des Moines 26 August 1990: State Fair Grandstand, Des Moines, Iowa |
| 11400 | Merrillville 27 August 1990: Star Theater, Merrillville, Indiana |
| 11410 | Merrillville 28 August 1990: Star Theater, Merrillville, Indiana |
| 11420 | Falcon Heights 29 August 1990: Minnesota State Fair, Falcon Heights, Minnesota |
| 11430 | Lincoln 31 August 1990: Bob Devaney Sports Center, State Fair Park, Lincoln, Nebraska |
| 11440 | Lampe 1 September 1990: Swiss Villa Amphitheater, Lampe, Missouri |
| 11450 | Hannibal 2 September 1990: Riverfront Amphitheater, Hannibal, Missouri |
| 11460 | Tulsa 4 September 1990: Riverpark Amphitheater, Tulsa, Oklahoma |
| 11470 | Oklahoma City 5 September 1990: Civic Center, Oklahoma City, Oklahoma |
| 11480 | Dallas 6 September 1990: Fair Park Music Hall, Dallas, Texas |
| 11490 | San Antonio 8 September 1990: Sunken Garden Theater, San Antonio, Texas |
| 11500 | Austin 9 September 1990: Palmer Auditorium, Austin, Texas |
| 11510 | Santa Fé 11 September 1990: Paola Solerli Amphitheater, Santa Fé, New Mexico |
| 11520 | Mesa 12 September 1990: Mesa Amphitheater, Mesa, Arizona |
| 11530 | Brookville 11 October 1990: Rose And Gilbert Tilles Performing Arts Center, C.W. Post College, Long Island University, Brookville, New York |
| 11540 | Springfield 12 October 1990: Paramount Performing Arts Center, Springfield, Massachusetts |
| 11550 | West Point 13 October 1990: Eisenhower Hall Theater, West Point, New York |
| 11560 | New York City 15 October 1990: The Beacon Theatre, New York City, New York |
| 11570 | New York City 16 October 1990: The Beacon Theatre, New York City, New York |
| 11580 | New York City 17 October 1990: The Beacon Theatre, New York City, New York |
| 11590 | New York City 18 October 1990: The Beacon Theatre, New York City, New York |
| 11600 | New York City 19 October 1990: The Beacon Theatre, New York City, New York |
| 13615 | New York City October 14-15, 1992: Madison Square Garden, New York City, New York / Rehearsals |
| 13620 | New York City October 16, 1992: Madison Square Garden, New York City, New York / 30th Anniversary Concert |
| 16940 | New York City 14 December 1995: The Beacon Theatre, New York City, New York |
| 22380 | Ann Arbor 5 November 2000: Hill Auditorium, University Of Michigan, Ann Arbor, Michigan |
Copyright © 2023-2025 bobserve. Icons by Icons8