| Olof DSN | Description |
| 11830 | Zurich 28 January 1991: Stadion Hallen, Zürich, Switzerland |
| 11840 | Brussels 30 January 1991: Vorst Nationaal, Brussels, Belgium |
| 11850 | Utrecht 31 January 1991: Muziekcentrum Vredenburg, Utrecht, The Netherlands |
| 11860 | Glasgow 2 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
| 11870 | Glasgow 3 February 1991: Hall 3, Scottish Exhibition And Conference Center, Glasgow, Scotland |
| 11880 | Dublin 5 February 1991: The Point Depot, Dublin, Ireland |
| 11890 | Belfast 6 February 1991: Dundonald Ice Bowl, Belfast, Northern Ireland |
| 11900 | London 8 February 1991: Hammersmith Odeon, London, England |
| 11910 | London 9 February 1991: Hammersmith Odeon, London, England |
| 11920 | London 10 February 1991: Hammersmith Odeon, London, England |
| 11930 | London 12 February 1991: Hammersmith Odeon, London, England |
| 11940 | London 13 February 1991: Hammersmith Odeon, London, England |
| 11950 | London 15 February 1991: Hammersmith Odeon, London, England |
| 11960 | London 16 February 1991: Hammersmith Odeon, London, England |
| 11970 | London 17 February 1991: Hammersmith Odeon, London, England |
| 11990 | Williamsport 21 February 1991: Capitol Theater, Williamsport, Pennsylvania |
| 12000 | Owings Mills 22 February 1991: Painter's Mill Music Theater, Owings Mills, Maryland |
| 12010 | Guadaljara 25 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
| 12020 | Guadaljara 27 February 1991: Instituto Cultural Cabanas, Guadalajara, Mexico / No circulating tape!! |
| 12030 | Mexico City 1 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
| 12040 | Mexico City 2 March 1991: Palacio de los Deportes, Mexico City, Mexico / No circulating tape!! |
| 12045 | New Orleans April 19, 1991: Saenger Theater, New Orleans, Louisiana / Soundcheck before concert. |
| 12050 | New Orleans 19 April 1991: Saenger Theater, New Orleans, Louisiana |
| 12060 | Pelham 20 April 1991: Oak Mountain Amphitheater, Pelham, Alabama |
| 12070 | Greenville 21 April 1991: Memorial Auditorium, Greenville, South Carolina |
| 12080 | Atlanta 23 April 1991: The Fox Theater, Atlanta, Georgia |
| 12090 | Macon 24 April 1991: City Auditorium, Macon, Georgia |
| 12100 | Charleston 25 April 1991: King Street Palace, Charleston, South Carolina |
| 12110 | Miami 27 April 1991: Sunrise Musical Theater, Miami, Florida |
| 12115 | Savannah 30 april 1991: The Johnny Mercer Theater, Civic Center, Savannah, Georgia / Setlist not known! No circulating tape!! |
| 12120 | Columbia 1 May 1991: Township Auditorium, Columbia, South Carolina |
| 12130 | Salem 2 May 1991: Civic Center, Salem, Virginia |
| 12140 | Winston-Salem 4 May 1991: Lawrence Joel Veterans Memorial Coliseum Annex, Winston-Salem, North Carolina |
| 12150 | Raleigh 5 May 1991: Memorial Auditorium At Civic Center, Raleigh, North Carolina |
| 12160 | Stony Brook 7 May 1991: SUNY at Stony Brook Indoor Sports Complex, Stony Brook, New York |
| 12170 | Albany 8 May 1991: Palace Theater, Albany, New York |
| 12180 | Boston 9 May 1991: Matthews Arena, Northeastern University, Boston, Massachusetts |
| 12190 | Danbury 11 May 1991: The Charles Ives Center, Western Connecticut State College, Danbury, Connecticut |
| 12200 | Amherst 12 May 1991: The Campus Pond, Amherst, Massachusetts / UMass UPC Spring Concert |
| 12210 | Rome 6 June 1991: Roma Palaeur, Rome, Italy |
| 12220 | Bologne 7 June 1991: Arena di Bologna, Bologna, Italy |
| 12230 | Milan 8 June 1991: Palatrussardi Milano, Milan, Italy |
| 12240 | Ljubljana 10 June 1991: Olympic Stadium, Ljubljana, Yugoslavia |
| 12250 | Belgrade 11 June 1991: Zadjan Stadium, Belgrade, Yugoslavia |
| 12260 | Budapest 12 June 1991: Kisstadion, Budapest, Hungary |
| 12270 | Innsbruck 14 June 1991: Eissportshalle, Olympic Stadium, Innsbruck, Austria |
| 12275 | Linz 15 June 1991: Sporthalle, Linz, Austria / Acoustic rehearsal & soundcheck |
| 12280 | Linz 15 June 1991: Sporthalle, Linz, Austria |
| 12290 | Stuttgart 16 June 1991: Beethovensaal, Liederhalle, Stuttgart, Germany |
| 12300 | Essen 18 June 1991: Sporthalle, Essen, Germany |
| 12310 | Offenbach 19 June 1991: Stadthalle, Offenbach, Germany |
| 12320 | München 21 June 1991: Zirkus Krone, München, Germany |
| 12330 | Bad Mergentheim 22 June 1991: Schlösshof, Bad Mergentheim, Germany |
| 12340 | Hamburg 23 June 1991: Stadtpark, Hamburg, Germany |
| 12350 | Stockholm 25 June 1991: Cirkus, Kungliga Djurgården, Stockholm, Sweden |
| 12360 | Stockholm 26 June 1991: Cirkus, Kungliga Djurgården, Stockholm, Sweden |
| 12370 | Kalvoya 28 June 1991: Kalvøya, Sandvika, Norway / Kalvøya-Festivalen |
| 12380 | Ringe 29 June 1991: Midtfyns Festival, Ringe, Denmark |
| 12390 | Lenox 4 July 1991: Tanglewood Music Shed, Lenox, Massachusetts |
| 12400 | Mansfield 5 July 1991: Great Woods Performing Arts Center, Mansfield, Massachusetts |
| 12410 | Nashua 6 July 1991: Holman Field, Nashua, New Hampshire |
| 12420 | Syracuse 9 July 1991: New York State Fairground Grandstand, Syracuse, New York |
| 12430 | Essex Junction 10 July 1991: Lake Champlain Fairgrounds, Essex Junction, Vermont |
| 12440 | Long Island 11 July 1991: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 12450 | Holmdel 13 July 1991: Garden State Arts Center, Holmdel, New Jersey |
| 12460 | Pittsburgh 16 July 1991: IC Light Amphitheater, Pittsburgh, Pennsylvania |
| 12470 | Cleveland 17 July 1991: The Flats, Nautica, Cleveland, Ohio |
| 12480 | Vienna 19 July 1991: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
| 12490 | Vienna 20 July 1991: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
| 12500 | Doswell 21 July 1991: Kings Dominion Amusement Park, Doswell, Virginia |
| 12510 | Groton 24 July 1991: The Thames River Pavillion, Groton, Connecticut |
| 12520 | Maple 26 July 1991: Kingswood Music Theatre, Maple, Ontario, Canada |
| 12530 | Darien Center 27 July 1991: Lakeside Amphitheater, Darien Lake Amusement Park, Darien Center, New York |
| 12540 | Buenos Aires 8 augusti 1991: Estadio Obras, Buenos Aires, Argentina / No tape in circulation! |
| 12550 | Buenos Aires 9 August 1991: Estadio Obras, Buenos Aires, Argentina |
| 12560 | Buenos Aires 10 augusti 1991: Estadio Obras, Buenos Aires, Argentina / No tape in circulation! |
| 12570 | Montevideo 12 august 1991: Cirilindas Municipal, Montevideo, Uruguay / No tape in circulation! |
| 12580 | Puerto Allegre 14 augusti 1991: Gigantinho, Puerto Allegre, Brazil / Incomplete tape (tracks 1-15) in circulation. |
| 12590 | Sao Paolo 16 augusti 1991: Palace Theatre, Sao Paolo, Brazil / No tape in circulation! |
| 12600 | Sao Paolo 17 augusti 1991: Palace Theatre, Sao Paolo, Brazil |
| 12610 | Belo Horizonte 19 augusti 1991: Mineirinho, Belo Horizonte, Brazil / No tape in circulation! |
| 12620 | Rio de Janeiro 21 augusti 1991: Imperator, Rio de Janeiro, Brazil |
| 12640 | Corpus Christi 24 oktober 1991: Unidentified Venue, Corpus Christi, Texas / No tape, no known set-list! |
| 12650 | Austin 25 October 1991: City Coliseum, Austin, Texas |
| 12660 | San Antonio 26 October 1991: Sunken Garden Theater, San Antonio, Texas |
| 12670 | Lubbock 27 October 1991: Lubbock Memorial Center, Lubbock, Texas |
| 12680 | Tulsa 30 October 1991: Bradey Theater, Tulsa, Oklahoma |
| 12690 | Wichita 31 October 1991: Civic Center, Wichita, Kansas |
| 12700 | Kansas City 1 November 1991: Midland Theater, Kansas City, Missouri |
| 12710 | Ames 2 November 1991: C. Y. Stevens Auditorium, Ames, Iowa |
| 12720 | Evanston 4 November 1991: McCaw Hall, The Northwestern University, Evanston, Illinois |
| 12730 | Madison 5 November 1991: Dane County Memorial Coliseum, Madison, Wisconsin |
| 12740 | South Bend 6 November 1991: C. Morris Civic Auditorium, South Bend, Indiana |
| 12750 | Louisville 8 November 1991: The Whitney Hall, Louisville, Kentucky |
| 12760 | Dayton 9 November 1991: Memorial Hall, Dayton, Ohio |
| 12770 | Indianapolis 10 November 1991: Murat Temple, Indianapolis, Indiana |
| 12780 | Detroit 12 November 1991: The Fox Theater, Detroit, Michigan |
| 12790 | Akron 13 November 1991: E.J. Thomas Performing Arts Hall, University Of Akron, Akron, Ohio |
| 12800 | Wilkes-Barre 15 November 1991: F. M. Kirby Center, Wilkes-Barre, Pennsylvania |
| 12810 | New Haven 16 November 1991: Woolsey Hall, Yale University Campus, New Haven, Connecticut |
| 12820 | Utica 18 november 1991: Stanley Performing Arts Center, Utica, New York |
| 12830 | Erie 19 November 1991: Warner Theatre, Civic Center, Erie, Pennsylvania |
| 12840 | Charlottesville 20 November 1991: Unidentified Venue, Charlottesville, Virginia |
| 12860 | Perth 18 March 1992: Perth Entertainment Center, Perth, West Australia, Australia |
| 12870 | Adelaide 21 March 1992: Adelaide Entertainment Centre, Adelaide, South Australia, Australia |
| 12880 | Sydney 23 March 1992: State Theatre, Sydney, New South Wales, Australia |
| 12890 | Sydney 24 March 1992: State Theatre, Sydney, New South Wales, Australia |
| 12900 | Sydney 25 March 1992: State Theatre, Sydney, New South Wales, Australia |
| 12910 | Brisbane 28 February 1992: Entertainment Center, Brisbane, Queensland, Australia |
| 12920 | Canberra 29 March 1992: Royal Theatre, Canberra, Australian Capitol Territory, Australia |
| 12930 | Melbourne 1 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12940 | Melbourne 2 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12950 | Melbourne 3 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12960 | Melbourne 5 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12970 | Melbourne 6 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12980 | Melbourne 7 April 1992: Palais Theatre, Melbourne, Victoria, Australia |
| 12990 | Launceston 10 April 1992: Silver Dome, Launceston, Tasmania, Australia |
| 13000 | Hobart 11 April 1992: Derwent Centre, Hobart, Tasmania, Australia |
| 13010 | Sydney 13 April 1992: State Theatre, Sydney, New South Wales, Australia |
| 13020 | Sydney 14 April 1992: State Theatre, Sydney, New South Wales, Australia |
| 13030 | Sydney 15 April 1992: State Theatre, Sydney, New South Wales, Australia |
| 13040 | Sydney 16 April 1992: State Theatre, Sydney, New South Wales, Australia |
| 13050 | Auckland 18 April 1992: Super Pop Tent, Auckland, New Zealand |
| 13060 | Maui 22 April 1992: Royal Lahanina Tennis Stadium, Maui, Hawaii |
| 13070 | Waikiki 24 April 1992: Waikiki Shell, Waikiki, Hawaii |
| 13080 | Seattle 27 April 1992: Paramount Theater, Seattle, Washington |
| 13090 | Seattle 28 April 1992: Paramount Theater, Seattle, Washington |
| 13100 | Eugene 30 April 1992: The Hult Center For The Performing Arts, Eugene, Oregon |
| 13110 | Red Bluff 1 May 1992: Davis Pavilion, Red Bluff, California |
| 13120 | Santa Rosa 2 May 1992: J. T. Grace Pavilion, Sonoma County Fair Grandstand, Santa Rosa, California |
| 13130 | San Francisco 4 May 1992: The Warfield Theater, San Francisco, California |
| 13140 | San Francisco 5 May 1992: The Warfield Theater, San Francisco, California |
| 13150 | Berkeley 7 May 1992: Berkeley Community Theatre, Berkeley, California |
| 13160 | Berkeley 8 May 1992: Berkeley Community Theatre, Berkeley, California |
| 13170 | San Jos` 9 May 1992: San José Event State Center, San José, California |
| 13180 | Santa Barbara 11 May 1992: The Arlington Theater, Santa Barbara, California |
| 13190 | Los Angeles 13 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13200 | Los Angeles 14 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13210 | Los Angeles 16 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13220 | Los Angeles 17 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13230 | Los Angeles 19 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13240 | Los Angeles 20 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13250 | Los Angeles 21 May 1992: The Pantages Theater, Hollywood, Los Angeles, California |
| 13260 | Las Vegas 23 May 1992: Bally's Goldwin Events Center, Las Vegas, Nevada |
| 13270 | Luleå 26 June 1992: Sjöslaget, Stora scenen, Vattenfalls parkeringsplats, Norra hamnen, Luleå, Sweden |
| 13280 | Gothenburg 28 June 1992: Trädgårdsföreningen, Göteborg, Sweden |
| 13290 | Dunkerque 30 June 1992: Cote d'Opale, Kursaal, Dunkerque, France |
| 13300 | Reims 1 July 1992: Parc des Expositions, Reims, France |
| 13310 | Belfort 2 July 1992: Base Nautiques des Maulsaucy, Belfort, France / Les Eurock`ennes de Belfort |
| 13320 | Genua 4 July 1992: Porta Siberia, Genua, Italy |
| 13330 | Correggio 5 July 1992: Festa Communale Unita, Correggio, Italy |
| 13340 | Merano 7 July 1992: Hippodromo di Maia, Merano, Italy |
| 13350 | Aosta 8 July 1992: Arena Croix Noir, Aosta, Italy |
| 13360 | Leysin 10 July 1992: Centre des Sports Leysin, Leysin, Switzerland / Leysin Rock Festival |
| 13370 | Juan-Les-Pins 12 July 1992: Pinede de Juan-les-Pins, Juan-les-Pins, France / Jazz a Juan 1992 |
| 13380 | Toronto 17 August 1992: Massey Hall, Toronto, Ontario, Canada |
| 13390 | Toronto 18 August 1992: Massey Hall, Toronto, Ontario, Canada |
| 13400 | Meadville 20 August 1992: Lake Conneaut Park, Meadville, Pennsylvania |
| 13410 | Hamilton 21 August 1992: Hamilton Place, Hamilton, Ontario, Canada |
| 13420 | Ottawa 22 August 1992: Landsdowne Stadium, Ottawa, Ontario, Canada |
| 13430 | Sudbury 23 August 1992: Sudbury Arena, Sudbury, Ontario, Canada |
| 13440 | Sault Ste Marie 25 August 1992: Memorial Gardens, Sault Ste Marie, Ontario, Canada |
| 13450 | Thunder 27 August 1992: Fort Williams Garden, Thunder Bay, Ontario, Canada |
| 13460 | Minneapolis 29 August 1992: Orpheum Theater, Minneapolis, Minnesota |
| 13470 | Minneapolis 30 August 1992: Orpheum Theater, Minneapolis, Minnesota |
| 13480 | Minneapolis 31 August 1992: Orpheum Theater, Minneapolis, Minnesota |
| 13490 | Minneapolis 2 September 1992: Orpheum Theater, Minneapolis, Minnesota |
| 13500 | Minneapolis 3 September 1992: Orpheum Theater, Minneapolis, Minnesota |
| 13510 | Omaha 5 September 1992: Orpheum Theater, Omaha, Nebraska |
| 13520 | Kansas City 6 September 1992: Unidentified Venue, Kansas City, Missouri |
| 13530 | Little Rock 8 September 1992: Joseph Taylor Robinson Memorial Auditorium, Little Rock, Arkansas |
| 13540 | Jackson 9 September 1992: Municipal Auditorium, Jackson, Mississippi |
| 13550 | Pelham 11 September 1992: Oak Mountain Amphitheater, Pelham, Alabama |
| 13560 | Pensacola 12 September 1992: Bayfront Auditorium, Pensacola, Florida |
| 13570 | Lafayette 13 September 1992: Heymann Performing Arts Center, Lafayette, Louisiana |
| 13580 | Pittsburgh 9 October 1992: A.J. Palumbo Center at Duquesne University, Pittsburgh, Pennsylvania |
| 13590 | Lock Haven 10 October 1992: Thomas Fieldhouse, Lock Haven University, Lock Haven, Pennsylvania |
| 13600 | Rochester 11 October 1992: Eastman Theatre, Rochester, New York |
| 13610 | Binghamton 12 October 1992: Broome County Forum, Binghamton, New York |
| 13630 | Newark 23 October 1992: Bob Carpenter Center, University Of Delaware, Newark, Delaware |
| 13640 | Storrs 24 October 1992: Gampel Pavillion, University Of Connecticut, Storrs, Connecticut |
| 13650 | Providence 25 October 1992: Performing Arts Center, Providence, Rhode Island |
| 13660 | Burlington 27 October 1992: Burlington Memorial Auditorium, Burlington, Vermont |
| 13670 | Springfield 28 October 1992: Paramount Performing Arts Center, Springfield, Massachusetts |
| 13680 | Beverly 30 October 1992: An Open Tent, Endicott College, Beverly, Massachusetts |
| 13690 | Wilkes-Barre 1 November 1992: F.M. Kirby Center, Wilkes-Barre, Pennsylvania |
| 13700 | Youngstown 2 November 1992: Stanbaugh Auditorium, Youngstown, Ohio |
| 13710 | Cincinnati 3 November 1992: Cincinnati Music Hall, Cincinnati, Ohio |
| 13720 | Gainesville 6 November 1992: Stephen O'Connell Center, University Of Florida, Gainesville, Florida |
| 13730 | Coral Gables 8 November 1992: University Center, University of Miami, Coral Gables, Florida |
| 13740 | Sarasota 9 November 1992: Van Wezel Performing Arts Center, Sarasota, Florida |
| 13750 | Clearwater 11 November 1992: Ruth Eckerd Hall, Clearwater, Florida |
| 13760 | Orlando 12 November 1992: University Of Central Florida Arena, Orlando, Florida |
| 13770 | Sunrise 13 November 1992: Sunrise Music Center, Sunrise, Fort Lauderdale, Florida |
| 13780 | West Palm Beach 15 November 1992: South Florida Fairgrounds, West Palm Beach, Florida / Heritage Music Festival |
| 13820 | Dublin 5 February 1993: The Point Depot, Dublin, Ireland |
| 13840 | London 7 February 1993: Hammersmith Apollo, London, England |
| 13850 | London 8 February 1993: Hammersmith Apollo, London, England |
| 13860 | London 9 February 1993: Hammersmith Apollo, London, England |
| 13870 | London 11 February 1993: Hammersmith Apollo, London, England |
| 13880 | London 12 February 1993: Hammersmith Apollo, London, England |
| 13890 | London 13 February 1993: Hammersmith Apollo, London, England |
| 13900 | Utrecht 15 February 1993: Muziekcentrum Vredenburg, Utrecht, The Netherlands |
| 13910 | Utrecht 16 February 1993: Muziekcentrum Vredenburg, Utrecht, The Netherlands |
| 13920 | Eindhoven 17 February 1993: Muziekcentrum Frits Philips, Eindhoven, The Netherlands |
| 13930 | Hannover 18 February 1993: Musik Halle, Hannover, Germany |
| 13940 | Wiesbaden 20 February 1993: Rhein-Main-Halle, Wiesbaden, Germany |
| 13950 | Petange 21 February 1993: Centre Sportif, Petange, Luxembourg |
| 13960 | Paris 23 February 1993: Le Zenith, Paris, France |
| 13970 | Belfast 25 February 1993: Mansfield Leisure Centre, Belfast, Northern Ireland |
| 13980 | Louisville 12 April 1993: Louisville Center For The Arts, Louisville, Kentucky |
| 13990 | Nashville 13 April 1993: Jackson Hall, The Performing Arts Center, Nashville, Tennessee |
| 14000 | Nashville 14 April 1993: Jackson Hall, The Performing Arts Center, Nashville, Tennessee |
| 14010 | Radford 16 April 1993: Dedmon Center, Radford University, Radford, Virginia |
| 14020 | Knoxville 17 April 1993: Civic Center, Knoxville, Tennessee |
| 14030 | Ashville 18 April 1993: Thomas Wolfe Auditorium, Asheville Civic Center, Asheville, North Carolina |
| 14040 | Huntsville 19 April 1993: Huntsville Convention Center, Huntsville, Alabama |
| 14050 | Monroe 21 April 1993: Civic Center Theater, Monroe, Louisiana |
| 14060 | New Orleans 23 April 1993: New Orleans Jazz Heritage Festival, New Orleans, Louisiana |
| 14065 | Austin 27 April 1993, Austin City Limits TV Studio, Austin, Texas |
| 14070 | Austin April 28, 1993: Austin City Limits TV Studio, Austin, Texas / Big Six-O |
| 14080 | London 12 June 1993: Finsbury Park, London, England / Fleadh Festival |
| 14090 | Tel-Aviv 17 June 1993: Mann Auditorium, Tel-Aviv, Israel |
| 14100 | Beersheba 19 June 1993: Amphitheatre Dimoi, Beersheba, Israel |
| 14110 | Haifa 20 June 1993: Gate Ten, Port Of Haifa, Haifa, Israel / Harbour Blues Festival |
| 14120 | Athens 22 June 1993: Thetron Lykavitou, Athens, Greece |
| 14130 | Athens 23 June 1993: Thetron Lykavitou, Athens, Greece |
| 14140 | Naples 25 June 1993: Tenda Partenope, Naples, Italy |
| 14150 | Pisa 26 June 1993: Piazza dei Cavalieri, Pisa, Italy |
| 14160 | Milano 27 June 1993: Palatrussardi di Milano, Milano, Italy |
| 14170 | Marseille 29 June 1993: Palais des Sports, Marseille, France |
| 14180 | Toulouse 30 June 1993: Palais des Sports, Toulouse, France |
| 14190 | Barcelona 1 July 1993: El Publo Espanol, Barcelona, Spain |
| 14200 | Vitoria 2 July 1993: El Pabellon Araba de Vitoria, Vitoria, Spain |
| 14210 | Waterford 4 July 1993: The Racecourse, Waterford, Ireland / Fleadh Festival |
| 14220 | Huesca 6 July 1993: Plaza des Toros, Huesca, Spain |
| 14230 | Gijon 8 July 1993: Plaza des Toros, Gijon, Spain |
| 14240 | La Coruna 9 July 1993: Riazor Stadium, La Coruna, Spain / Xacobe Festival |
| 14250 | Oporto 10 July 1993: Colisio Oporto, Oporto, Portugal |
| 14260 | Merida 12 July 1993: Teatro Romano de Mérida, Merida, Spain |
| 14270 | Cascais 13 July 1993: Pavilamo, Cascais, Portugal |
| 14280 | Bern 17 July 1993: Gurten Festival, Bern, Switzerland |
| 14290 | Portland 20 August 1993: Memorial Coliseum, Portland, Oregon |
| 14300 | Seattle 21 August 1993: Memorial Stadium, Seattle, Washington |
| 14310 | Vancouver 22 August 1993: Pacific National Exhibition, Vancouver, British Columbia, Canada |
| 14320 | Englewood 25 August 1993: Fiddler's Green, Englewood, Colorado |
| 14330 | Falcon Heights 27 August 1993: Minnesota State Fair, Falcon Heights, Minnesota / Riverfest |
| 14340 | Milwaukee 28 August 1993: Marcus Amphitheatre, Milwaukee, Wisconsin |
| 14350 | Chicago 29 August 1993: Tinley Park World Of Music, Chicago, Illinois |
| 14360 | Clarkston 31 August 1993: Pine Knob Music Theatre, Clarkston, Michigan |
| 14370 | Toronto 2 September 1993: Canadian National Exhibition, Toronto, Ontario, Canada |
| 14380 | Darien Center 3 September 1993: Darien Center State Fairgrounds, Darien Center, New York |
| 14390 | Saratoga Springs 4 September 1993: Performing Arts Center, Saratoga Springs, New York |
| 14400 | Scranton 5 September 1993: Montage Ski Resort, Montage Mountain, Scranton, Pennsylvania |
| 14410 | Vienna 8 September 1993: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
| 14420 | Vienna 9 September 1993: Filene Center, Wolf Trap Farm Park For The Performing Arts, Vienna, Virginia |
| 14430 | Wantaugh 10 September 1993: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 14440 | Wantaugh 11 September 1993: Jones Beach Theater, Jones Beach State Park, Wantagh, New York |
| 14450 | Mansfield 12 September 1993: Great Woods Performing Arts Center, Mansfield, Massachusetts |
| 14460 | Holmdel 14 September 1993: Garden State Performing Arts Center, Holmdel, New Jersey |
| 14470 | Charlotte 17 September 1993: Blockbuster Pavilion, Charlotte, North Carolina |
| 14480 | Atlanta 18 September 1993: Troy G. Chastain Memorial Park Amphitheatre, Atlanta, Georgia |
| 14490 | Raleigh 19 September 1993: Walnut Creek Amphitheatre, Raleigh, North Carolina |
| 14500 | Tampa 21 September 1993: Sundome, University Of South Florida, Tampa, Florida |
| 14510 | Miami 22 September 1993: James L. Knight Center, Miami, Florida |
| 14520 | West Palm Beach 23 September 1993: South Florida Sundome, West Palm Beach, Florida |
| 14530 | Costa Mesa 1 October 1993: Pacific Amphitheatre, Costa Mesa, California |
| 14540 | Los Angeles 2 October 1993: Hollywood Bowl, Los Angeles, California |
| 14550 | San Diego 3 October 1993: Coronado Stadium, San Diego, California |
| 14560 | San Bernadino 5 October 1993: Blockbuster Pavilion, San Bernadino, California |
| 14570 | Concord 7 October 1993: Pavilion, Concord, California |
| 14580 | Sacramento 8 October 1993: Cal Expo Amphitheatre, Sacramento, California |
| 14590 | Mountain View 9 October 1993: Shoreline Amphitheatre, Mountain View, California |
| 14600 | New York City- early 16 November 1993: The Supper Club, New York City, New York |
| 14610 | New York City- late 16 November 1993: The Supper Club, New York City, New York |
| 14620 | New York City- early 17 November 1993: The Supper Club, New York City, New York |
| 14630 | New York City- late 17 November 1993: The Supper Club, New York City, New York |
| 14640 | New York City November 19, 1993: CBS TV Studio, New York City, New York / David Letterman 1993 |
| 14645 | Los Angeles December 1993 or January 1994, Unidentified Recording Studio, Los Angeles, California |
| 14650 | Sendai 5 February 1994: Sun Plaza Hall, Sendai, Japan |
| 14660 | Yokohama 7 February 1994: Bunka Taiikukan, Yokohama, Japan |
| 14670 | Tokyo 8 February 1994: Nippon Budokan Hall, Tokyo, Japan |
| 14680 | Tokyo 9 February 1994: Nippon Budokan Hall, Tokyo, Japan |
| 14690 | Nagoya 11 February 1994: Century Hall, Nagoya, Japan |
| 14700 | Osaka 12 February 1994: Osaka-jo Hall, Osaka, Japan |
| 14710 | Kokora 14 February 1994: Kyushu Kosei Nenkin Kaikan, Kokura, Japan |
| 14720 | Kokora 15 February 1994: Kyushu Kosei Nenkin Kaikan, Kokura, Japan |
| 14730 | Hiroshima 16 February 1994: Kosei Nenkin Kaikan, Hiroshima, Japan |
| 14740 | Urawa 18 February 1994: Shi-bunka Centre, Urawa, Japan |
| 14750 | Tokyo 20 February 1994: Nippon Budokan Hall, Tokyo, Japan |
| 14760 | Kuala Lumpur 22 February 1994: Putra World Trade Center, Kuala Lumpur, Malaysia / No circulating tape! |
| 14770 | Singapore 24 February 1994: Singapore Indoor Stadium, Singapore, Singapore |
| 14780 | Hong Kong 25 February 1994: Hong Kong Coliseum, Hong Kong City, Hong Kong / No circulating tape! |
| 14800 | Springfield 5 April 1994: Auditorium, Sangamon State University, Springfield, Illinois |
| 14810 | Davenport 6 April 1994: Adler Theater, Davenport, Iowa |
| 14820 | Ames 7 April 1994: C. Y. Stevens Auditorium, Ames, Iowa |
| 14830 | Lawrence 9 April 1994: Leid Center, University of Kansas, Lawrence, Kansas |
| 14840 | St. Louis 10 April 1994: Fox Theater, St. Louis, Missouri |
| 14850 | Rockford 12 April 1994: Coronado Theater, Rockford, Illinois |
| 14860 | Peoria 13 April 1994: Peoria Civic Center Theater, Peoria, Illinois |
| 14870 | Green Bay 15 April 1994: Brown County Arena, Green Bay, Wisconsin |
| 14880 | Valparaiso 16 April 1994: Athletic Recreation Center, Valparaiso University, Valparaiso, Indiana |
| 14890 | Chicago 17 April 1994: Riviera Theatre, Chicago, Illinois |
| 14900 | Chicago 18 April 1994: Riviera Theatre, Chicago, Illinois |
| 14910 | Champaign 20 April 1994: Assembly Hall, University Of Illinois, Champaign, Illinois |
| 14920 | Fort Wayne 22 April 1994: Memorial Coliseum , Fort Wayne, Indiana |
| 14930 | Milwaukee 23 April 1994: Riverside Theater, Milwaukee, Wisconsin |
| 14940 | Rochester 24 April 1994: Mayo Civic Center, Rochester, Minnesota |
| 14950 | Sioux City 26 April 1994: Municipal Auditorium, Sioux City, Iowa |
| 14960 | Lincoln 27 April 1994: University Of Nebraska, Lincoln, Nebraska |
| 14970 | Topeka 28 April 1994: Topeka Performing Arts Center, Topeka, Kansas |
| 14980 | Springfield 30 April 1994: Hammond Hall, South West Missouri State University, Springfield, Missouri |
| 14990 | Columbia 1 May 1994: Jesse Auditorium, Columbia, Missouri |
| 15000 | Evansville 3 May 1994: Roberts Stadium, Evansville, Indiana |
| 15010 | Bristol 5 May 1994: Viking Hall, Bristol University, Bristol, Tennessee |
| 15020 | Spartenburg 6 May 1994: Memorial Auditorium, Spartenberg, South Carolina |
| 15030 | Chatanooga 7 May 1994: Memorial Coliseum, Chatanooga, Tennessee |
| 15040 | Memphis 8 May 1994: The River Stage, Tom Lee Park, Memphis, Tennessee / The Memphis in May Beale Street Festival |
| 15050 | Memphis May 9-11, 1994: Ardent Studios, Memphis, Tennessee |
| 15100 | Paris 3 July 1994: Parc Departemental du Bourget, Paris, France / La Fete de la Fraternite |
| 15110 | Besancon 4 July 1994: Palais Des Sports, Besancon, France |
| 15120 | Lyon 5 July 1994: Théâtre Antique de Fourvière, Lyon, France |
| 15130 | San Remo 7 July 1994: Stadio Communale, San Remo, Italy |
| 15140 | Milano 8 July 1994: Sonoria '94, Milano, Italy |
| 15150 | Balingen 9 July 1994: Messegelände, Balingen, Germany |
