| Olof DSN | Description |
| 25720 | Tulsa 28 February 2004: Cain's Ballroom, Tulsa, Oklahoma |
| 25730 | St. Louis 1 March 2004: The Pageant, St. Louis, Missouri |
| 25740 | St. Louis 2 March 2004: The Pageant, St. Louis, Missouri |
| 25750 | St. Louis 3 March 2004: The Pageant, St. Louis, Missouri |
| 25760 | Chicago 5 March 2004: Aragon Ballroom, Chicago, Illinois |
| 25770 | Chicago 6 March 2004: Riviera Theatre, Chicago, Illinois |
| 25780 | Chicago 7 March 2004: Vic Theatre, Chicago, Illinois |
| 25790 | Chicago 8 March 2004: Park West, Chicago, Illinois |
| 25800 | St. Paul 10 March 2004: Roy Wilkins Auditorium, St. Paul River Centre, St. Paul, Minnesota |
| 25810 | Milwaukee 12 March 2004: The Rave, The Eagles Club, Milwaukee, Wisconsin |
| 25820 | Milwaukee 13 March 2004: The Rave, The Eagles Club, Milwaukee, Wisconsin |
| 25830 | Detroit 15 March 2004: State Theater, Detroit, Michigan |
| 25840 | Detroit 16 March 2004: State Theater, Detroit, Michigan |
| 25850 | Detroit 17 March 2004: State Theater, Detroit, Michigan |
| 25860 | Toronto 19 March 2004: Ricoh Coliseum, Toronto, Ontario, Canada |
| 25870 | Toronto 20 March 2004: The Phoenix, Toronto, Ontario, Canada |
| 25880 | Toronto 21 March 2004: Kool Haus, Toronto, Ontario, Canada |
| 25890 | Boston 24 March 2004: Avalon, Boston, Massachusetts |
| 25900 | Boston 25 March 2004: Avalon, Boston, Massachusetts |
| 25910 | Boston 26 March 2004: Avalon, Boston, Massachusetts |
| 25915 | |
| 25920 | Upper Darby 29 March 2004: The Tower Theatre, Upper Darby, Pennsylvania |
| 25930 | Philadelphia 30 March 2004: Electric Factory, Philadelphia, Pennsylvania |
| 25940 | Philadelphia 31 March 2004: Trocadero, Philadelphia, Pennsylvania |
| 25950 | Washington 2 April 2004: 9:30 Club, Washington, District Of Columbia |
| 25960 | Washington 3 April 2004: Bender Arena, American University, Washington, District Of Columbia |
| 25970 | Washington 4 April 2004: Warner Theatre, Washington, District Of Columbia |
Copyright © 2023-2026 bobserve. Icons by Icons8