| Olof DSN | Description |
| 1130 | New York City 28 August 1965: Forest Hills Tennis Stadium, New York City, New York |
| 1135 | Los Angeles 3 September 1965: Hollywood Bowl, Los Angeles, California |
| 1140 | Woodstock September 1965: Unidentified Location, Woodstock, New York |
| 1145 | Municipal Auditorium, Austin, Texas, 24 September 1965 |
| 1147 | Southern Methodist University Coliseum, Dallas, Texas, 25 September 1965 |
| 1150 | New York City 1 October 1965: Carnegie Hall, New York City, New York |
| 1155 | |
| 1172 | Boston 29 or 31 October 1965: Back Bay Theater, Boston, Massachusetts |
| 1175 | Hartford 30 October 1965: Bushnell Memorial Auditorium |
| 1200 | Columbia Studios 30 November 1965: Columbia Studio A, New York City, New York. Produced by Bob Johnston. |
| 1215 | San Diego 10 December 1965: Community Concourse Theatre, San Diego, California |
| 1225 | New York City 21 January: Studio A, Columbia Recording Studios, New York City, New York / Produced by Bob Johnston. |
| 1240 | New York City 25 January 1966: Studio A, Columbia Recording Studios, New York City, New York / Produced by Bob Johnston. |
| 1245 | New York City 27 January 1966: Studio A, Columbia Recording Studios, New York City, New York / Produced by Bob Johnston. |
| 1250 | New York City 5 February 1966: Westchester County Center, White Plains, New York City, New York |
| 1260 | Pittsburgh 6 February 1966: Syria Mosque, Pittsburgh, Pennsylvania |
| 1300 | Hempstead 26 February 1966: Island Garden, Hempstead, New York |
| 1309 | Nashville 7 March 1966: Columbia Music Row Studios, Nashville, Tennessee |
| 1310 | Nashville 8 March 1966: Columbia Music Row Studios, Nashville, Tennessee |
| 1325 | Denver A Hotel Room, Denver, Colorado |
| 1326 | |
| 1327 | Sydney 13 april 1966: Sydney Stadium, Sydney, New South Wales, Australia |
| 1329 | Melbourne 19 April 1966: Festival Hall, Melbourne, Victoria, Australia |
| 1330 | Melbourne 20 April 1966: Festival Hall, Melbourne, Victoria, Australia |
| 1390 | Stockholm 29 April 1966: Konserthuset, Stockholm, Sweden |
| 1400 | Copenhagen 1 May 1966: KB-Hallen, Copenhagen, Denmark |
| 1450 | Belfast 6 May 1966: ABC, Belfast, Northern Ireland |
| 1460 | Bristol 10 May 1966: Colston Hall, Bristol, England |
| 1471 | Cardiff 11 May 1966: Capitol Theatre, Cardiff, Wales |
| 1475 | Birmingham 12 maj 1966: Odeon Theatre, Birmingham, England |
| 1480 | Liverpool 14 May 1966: Odeon, Liverpool, England |
| 1485 | Leicester 15 May 1966: De Montford Hall, Leicester, England |
| 1495 | Sheffield 16 maj 1966: Gaumont Theatre, Sheffield, England |
| 1500 | Manchester 17 May 1966: Free Trade Hall, Manchester, England |
| 1510 | Manchester 17 May 1966: Free Trade Hall, Manchester, England |
| 1513 | Glasgow 18 May 1966: A Hotel Room, Glasgow, Scotland |
| 1520 | Edinburgh 20 May 1966: ABC Theatre, Edinburgh, Scotland |
| 1525 | |
| 1540 | London 26 May 1966: Royal Albert Hall, London, England |
| 1544 | Europe 29 April – 27 May 1966, Unidentified locations |
| 1550 | London 27 May 1966: Royal Albert Hall, London, England |
| 1620 | Byrdcliffe March-May 1967: Red Room, Bob Dylan's Home, Byrdcliffe, New York / The Basement Tapes. |
| 1625 | West Saugerties May-October 1967: Big Pink's Basement, Stoll Road, West Saugerties, New York / The Basement Tapes. |
| 1630 | Wittenberg October 1967: Rick Danko's & Levon Helm's Home, Wittenberg Road, Woodstock, New York / The Basement Tapes. |
| 1660 | New York City 20 January 1968: Carnegie Hall, New York City, New York / Woody Guthrie Memorial Concert |
| 1740 | Edwardsville 14 July 1969: Southern Illinois University, Edwardsville, Illinois / With The Band at The Mississippi River Festival |
| 1760 | Isle Of Wight 31 August 1969: Woodside Bay, Near Ryde, Isle Of Wight, England |
| 2025 | New York City 1 January 1972: New York Academy Of Music, New York City, New York |
| 2200 | Los Angeles 2 November 1973: Village Recorder, Santa Monica, Los Angeles, California / Planet Waves session 1 |
| 2201 | Los Angeles 5 November 1973: Village Recorder, Santa Monica, Los Angeles, California / Planet Waves session 2 |
| 2202 | Los Angeles 6 November 1973: Village Recorder, Santa Monica, Los Angeles, California / Planet Waves session 3 |
| 2204 | Los Angeles 8 November 1973: Village Recorder, Santa Monica, Los Angeles, California / Planet Waves session 4 |
| 2207 | Los Angeles 14 November 1973: Village Recorder, Santa Monica, Los Angeles, California / Planet Waves session 6 (last) |
| 2230 | Chicago January 3, 1974: Chicago Stadium, Chicago, Illinois |
| 2240 | Chicago January 4, 1974: Chicago Stadium, Chicago, Illinois |
| 2250 | Philadelphia January 6, 1974: The Spectrum, Philadelphia, Pennsylvania / Afternoon |
| 2260 | Philadelphia January 6, 1974: The Spectrum, Philadelphia, Pennsylvania / Evening |
| 2270 | Philadelphia January 7, 1974: The Spectrum, Philadelphia, Pennsylvania |
| 2280 | Toronto January 9, 1974: Maple Leaf Gardens, Toronto, Ontario, Canada |
| 2290 | Toronto January 10, 1974: Maple Leaf Gardens, Toronto, Ontario, Canada |
| 2300 | Montreal January 11, 1974: Forum de Montreal, Montreal, Quebec, Canada |
| 2310 | Montreal January 12, 1974: Forum de Montreal, Montreal, Quebec, Canada |
| 2320 | Boston January 14, 1974: Boston Gardens, Boston, Massachusetts / Afternoon. |
| 2330 | Boston January 14, 1974: Boston Gardens, Boston, Massachusetts / Evening |
| 2340 | Largo January 15, 1974: Capital Centre, Largo, Maryland |
| 2350 | Largo January 16, 1974: Capital Centre, Largo, Maryland |
| 2370 | Charlotte January 17, 1974: Coliseum, Charlotte, North Carolina |
| 2380 | Hollywood January 19, 1974: Hollywood Sportatorium, Hollywood, Florida / Afternoon |
| 2390 | Hollywood January 19, 1974: Hollywood Sportatorium, Hollywood, Florida / Evening |
| 2400 | Atlanta January 21, 1974: The Omni, Atlanta, Georgia |
| 2410 | Atlanta January 22, 1974: The Omni, Atlanta, Georgia |
| 2420 | Memphis January 23, 1974: Mid-South Coliseum, Memphis, Tennessee |
| 2430 | Fort Worth January 25, 1974: Tarrant County Convention Center Arena, Fort Worth, Texas |
| 2440 | Houston January 26, 1974: Hofheinz Pavilion, Houston, Texas / Afternoon |
| 2450 | Houston January 26, 1974: Hofheinz Pavilion, Houston, Texas / Evening |
| 2460 | Nassau January 28, 1974: Nassau County Coliseum, Nassau, New York |
| 2470 | Nassau January 29, 1974: Nassau County Coliseum, Nassau, New York |
| 2480 | New York City January 30, 1974: Madison Square Garden, New York City, New York |
| 2490 | New York City January 31, 1974: Madison Square Garden, New York City, New York / Afternoon |
| 2500 | New York City January 31, 1974: Madison Square Garden, New York City, New York / Evening |
| 2510 | Ann Arbor February 2, 1974: Crisler Arena, University Of Michigan, Ann Arbor, Michigan |
| 2520 | Bloomington February 3, 1974: University Of Indiana Assembly Hall, Bloomington, Indiana |
| 2530 | St. Louis February 4, 1974: Missouri Arena, St. Louis, Missouri / Afternoon |
| 2540 | St. Louis February 4, 1974: Missouri Arena, St. Louis, Missouri / Evening |
| 2550 | Denver February 6, 1974: Coliseum, Denver, Colorado / Afternoon |
| 2560 | Denver February 6, 1974: Coliseum, Denver, Colorado / Evening |
| 2570 | Seattle February 9, 1974: Coliseum, Seattle, Washington / Afternoon |
| 2580 | Seattle February 9, 1974: Coliseum, Seattle, Washington / Evening |
| 2590 | Oakland February 11, 1974: Alameda County Coliseum, Oakland, California / Afternoon |
| 2600 | Oakland February 11, 1974: Alameda County Coliseum, Oakland, California / Evening |
| 2610 | Los Angeles February 13, 1974: The Forum, Inglewood, Los Angeles, California |
| 2620 | Los Angeles February 14, 1974: The Forum, Inglewood, Los Angeles, California / Afternoon |
| 2630 | Los Angeles February 14, 1974: The Forum, Inglewood, Los Angeles, California / Evening |
| 2635 | Los Angeles February 16, 1974: Beverly Wilshire Hotel, Los Angeles, California, private post tour party |
| 3195 | Montreal December 3, 1975: Chateau Champlain |
| 3230 | New York City December 8, 1975: Madison Square Garden, New York City, New York / "Night Of The Hurricane 1" |
| 3270 | Malibu March - April 1976: Shangri-La Studios, Malibu, California / Sign Language session |
| 3520 | San Francisco 25 November 1976: Winterland Palace, San Francisco, California / The Last Waltz |
Copyright © 2023-2025 bobserve. Icons by Icons8