O N T H E B I L L
Wikipedia | Official | Other | Discogs
Appeared on the same bill as: Amos Lee (29) , Blind Boys of Alabama (1) , Glen Hansard (1) , Grace Jones (1) , James Teague (1) , Juliet Turner (1) , Megan Washington (1) , Michael Franti & Spearhead (1) , Revelino (1) , Ruthie Foster (1) , Stephen Murphy (1) , The Alice Band (1) , The Cat Empire (1)
(Related musician: Elvis Costello )
| Date | Type | City | StateProv | Country | Venue | Type | Event Name |
| 2011-04-17 | Featuring | Fremantle | WA | Australia | Park Stage, Fremantle Park | Concert | West Coast Blues 'n' Roots |
| 2007-10-29 | Support | Chicago | IL | USA | Chicago Theatre | Concert | |
| 2007-10-28 | Support | Chicago | IL | USA | Chicago Theatre | Concert | |
| 2007-10-27 | Support | Chicago | IL | USA | Chicago Theatre | Concert | |
| 2007-10-26 | Support | Omaha | NE | USA | Qwest Center Omaha | Concert | |
| 2007-10-24 | Support | Iowa City | IA | USA | Carver-Hawkeye Arena | Concert | |
| 2007-10-22 | Support | St. Louis | MO | USA | Fox Theatre | Concert | |
| 2007-10-20 | Support | Bloomington | IL | USA | U.S. Cellular Coliseum | Concert | |
| 2007-10-19 | Support | Bloomington | IN | USA | Assembly Hall, Indiana University | Concert | |
| 2007-10-17 | Support | Louisville | KY | USA | Freedom Hall | Concert | |
| 2007-10-16 | Support | Dayton | OH | USA | Ervin J. Nutter Center, Wright State University | Concert | |
| 2007-10-15 | Support | Cincinnati | OH | USA | Taft Theatre | Concert | |
| 2007-10-13 | Support | Columbus | OH | USA | Value City Arena, Jerome Schottenstein Center | Concert | |
| 2007-10-12 | Support | Ypsilanti | MI | USA | Convocation Center, Eastern Michigan University | Concert | |
| 2007-10-11 | Support | Pittsburgh | PA | USA | Petersen Events Center, University Of Pittsburgh | Concert | |
| 2007-10-09 | Support | Rochester | NY | USA | Gordon Field House, Rochester Institute of Technology | Concert | |
| 2007-10-08 | Support | Syracuse | NY | USA | Oncenter War Memorial Arena | Concert | |
| 2007-10-06 | Support | Albany | NY | USA | Times Union Center | Concert | |
| 2007-10-05 | Support | Manchester | NH | USA | Verizon Wireless Arena | Concert | |
| 2007-10-04 | Support | Portland | ME | USA | Cumberland County Civic Center | Concert | |
| 2007-10-02 | Support | Worcester | MA | USA | DCU Center | Concert | |
| 2007-09-30 | Support | Bridgeport | CT | USA | Arena at Harbor Yard | Concert | |
| 2007-09-29 | Support | Kingston | RI | USA | Ryan Center, University Of Rhode Island | Concert | |
| 2007-09-28 | Support | Columbia | MD | USA | Merriweather Post Pavilion | Concert | |
| 2007-09-27 | Support | Charlottesville | VA | USA | John Paul Jones Arena, University Of Virginia | Concert | |
| 2007-09-25 | Support | Norfolk | VA | USA | Ted Constant Convocation Center, Old Dominion University | Concert | |
| 2007-09-23 | Support | Clemson | SC | USA | Littlejohn Coliseum, Clemson University | Concert | |
| 2007-09-22 | Support | Duluth | GA | USA | The Arena at Gwinnett Center | Concert | |
| 2007-09-20 | Support | Nashville | TN | USA | Ryman Auditorium | Concert | |
| 2007-09-19 | Support | Nashville | TN | USA | Ryman Auditorium | Concert | |
| 2001-07-15 | Support | Kilkenny | Ireland | Nowlan Park | Concert | Smithwicks Source Festival | |
| 1995-04-11 | Support | Dublin | Ireland | The Point Theatre | Concert | ||
| 1995-03-31 | Support | London | England | Brixton Academy | Concert | ||
| 1995-03-30 | Support | London | England | Brixton Academy | Concert | ||
| 1995-03-29 | Support | London | England | Brixton Academy | Concert | ||
| 1995-03-24 | Support | Paris | France | Zénith de Paris | Concert |
Copyright © 2023-2025 bobserve. Icons by Icons8