O N T H E B I L L
Wikipedia | Official | Other | Discogs
Appeared on the same bill as: Roger McGuinn (31) , Grateful Dead (5) , Paul Kelly & The Coloured Girls (4) , Neil Young (3) , Crosby, Stills, Nash & Young (2) , Eric Clapton (2) , George Thorogood (2) , Ronnie Wood (2) , Steve Tallis Unit (2) , Tracy Chapman (2) , Albert Collins (1) , Ashford & Simpson (1) , Bernard Watson (1) , Billy Idol (1) , Billy Ocean (1) , Black Sabbath (1) , Bo Diddley (1) , Booker T. & the M.G.'s (1) , Bryan Adams (1) , Carolyn Hester (1) , Chrissie Hynde (1) , Crosby, Stills & Nash (1) , David Ruffin (1) , Duran Duran (1) , Eddie Kendricks (1) , Eddie Vedder & Mike McCready (1) , G.E. Smith (1) , George Harrison (1) , Hall & Oates (1) , Harry Belafonte (1) , Jerry Garcia & Bob Weir (1) , Joan Baez (1) , John Hammond (1) , John Mellencamp (1) , Johnny Cash (1) , Johnny Winter (1) , Judas Priest (1) , June Carter Cash (1) , Keith Richards (1) , Kenny Loggins (1) , Kris Kristofferson (1) , Lionel Richie (1) , Lou Reed (1) , Madonna (1) , Mary Chapin Carpenter (1) , Mick Jagger (1) , Nanci Griffith (1) , Nils Lofgren (1) , Pat Metheny (1) , Patti LaBelle (1) , Phil Collins (1) , Plant, Page & Jones (1) , REO Speedwagon (1) , Richie Havens (1) , Rick Springfield (1) , Rosanne Cash (1) , Run-DMC (1) , Santana (1) , Shawn Colvin (1) , Simple Minds (1) , Sinéad O'Connor (1) , Sophie B. Hawkins (1) , Teddy Pendergrass (1) , The Band (1) , The Beach Boys (1) , The Cars (1) , The Clancy Brothers & Tommy Makem (1) , The Four Tops (1) , The Hooters (1) , The O'Jays (1) , The Power Station (1) , The Pretenders (1) , The Triffids (1) , Thompson Twins (1) , Tina Turner (1) , Willie Nelson (1) , Xanthe Littlemore (1)
(Related musician: Tom Petty )
| Date | Type | City | StateProv | Country | Venue | Type | Event Name |
| 2003-08-10 Late | Featuring | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
| 2003-08-09 | Featuring | Holmdel | NJ | USA | PNC Bank Arts Center | Concert | |
| 1992-10-16 | Featuring | New York | NY | USA | Madison Square Garden | TV | Columbia Records Celebrates the Music of Bob Dylan (30th Anniversary) |
| 1990-03-01 | Featuring | Inglewood, Los Angeles | CA | USA | Great Western Forum | Guest | |
| 1988-12-04 | Featuring | Oakland | CA | USA | Oakland–Alameda County Coliseum Arena | Benefit | The Bridge School Benefit Concert |
| 1987-10-17 | Featuring | London | England | Wembley Arena | Concert | ||
| 1987-10-16 | Featuring | London | England | Wembley Arena | Concert | ||
| 1987-10-15 | Featuring | London | England | Wembley Arena | Concert | ||
| 1987-10-14 | Featuring | London | England | Wembley Arena | Concert | ||
| 1987-10-12 | Featuring | Birmingham | England | Arena, National Exhibition Centre | Concert | ||
| 1987-10-11 | Featuring | Birmingham | England | Arena, National Exhibition Centre | Concert | ||
| 1987-10-10 | Featuring | Birmingham | England | Arena, National Exhibition Centre | Concert | ||
| 1987-10-08 | Featuring | Brussels | Belgium | Vorst Nationaal | Concert | ||
| 1987-10-07 | Featuring | Paris | France | Palais Omnisports de Paris-Bercy | Concert | ||
| 1987-10-05 | Featuring | Locarno | Switzerland | Piazza Grande | Concert | ||
| 1987-10-04 | Featuring | Milan | Italy | Arena Civica di Milano | Concert | ||
| 1987-10-03 | Featuring | Rome | Italy | PalaEUR | Concert | ||
| 1987-10-01 | Featuring | Verona | Italy | Arena di Verona | Concert | ||
| 1987-09-30 | Featuring | Munich | Germany | Olympiahalle | Concert | ||
| 1987-09-29 | Featuring | Stuttgart | Germany | Hanns-Martin-Schleyer-Halle | Concert | ||
| 1987-09-28 | Featuring | Frankfurt | Germany | Festhalle | Concert | ||
| 1987-09-26 | Featuring | Stockholm | Sweden | Johanneshovs Isstadion | Concert | ||
| 1987-09-25 | Featuring | Gothenburg | Sweden | Scandinavium | Concert | ||
| 1987-09-23 | Featuring | Helsinki | Finland | Jäähalli | Concert | ||
| 1987-09-21 | Featuring | Copenhagen | Denmark | Valby Hallen | Concert | ||
| 1987-09-20 | Featuring | Hannover | Germany | Halle 20, Messeplatz | Concert | ||
| 1987-09-19 | Featuring | Rotterdam | The Netherlands | Sportpaleis Ahoy' | Concert | ||
| 1987-09-17 | Featuring | Berlin | Germany | Festwiese, Treptower Park | Concert | ||
| 1987-09-16 | Featuring | Nuremberg | Germany | Frankenhalle | Concert | ||
| 1987-09-15 | Featuring | Dortmund | Germany | Westfalenhalle 1 | Concert | ||
| 1987-09-13 | Featuring | Turin | Italy | Palasport di Torino | Concert | ||
| 1987-09-12 | Featuring | Modena | Italy | Area Ex-Autodromo | Concert | ||
| 1987-09-10 | Featuring | Basel | Switzerland | Sporthalle St. Jakob | Concert | ||
| 1987-09-07 | Featuring | Jerusalem | Israel | Sultan's Pool | Concert | ||
| 1987-09-05 | Featuring | Tel Aviv | Israel | Yarkon Park | Concert | ||
| 1986-08-06 | Featuring | Paso Robles | CA | USA | California Mid-State Fairgrounds | Concert | |
| 1986-08-05 | Featuring | Mountain View | CA | USA | Shoreline Amphitheatre | Concert | |
| 1986-08-03 | Featuring | Inglewood, Los Angeles | CA | USA | The Forum | Concert | |
| 1986-08-01 | Featuring | Vancouver | BC | Canada | BC Place Stadium | Concert | |
| 1986-07-31 | Featuring | Tacoma | WA | USA | Tacoma Dome | Concert | |
| 1986-07-29 | Featuring | Portland | OR | USA | Civic Stadium | Concert | |
| 1986-07-27 | Featuring | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | |
| 1986-07-26 | Featuring | Morrison | CO | USA | Red Rocks Amphitheatre | Concert | |
| 1986-07-24 | Featuring | Bonner Springs | KS | USA | Sandstone Amphitheatre | Concert | |
| 1986-07-22 | Featuring | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | |
| 1986-07-21 | Featuring | East Rutherford | NJ | USA | Meadowlands Arena | Concert | |
| 1986-07-20 | Featuring | Philadelphia | PA | USA | The Spectrum | Concert | |
| 1986-07-19 | Featuring | Philadelphia | PA | USA | The Spectrum | Concert | |
| 1986-07-17 | Featuring | New York | NY | USA | Madison Square Garden | Concert | |
| 1986-07-16 | Featuring | New York | NY | USA | Madison Square Garden | Concert | |
| 1986-07-15 | Featuring | New York | NY | USA | Madison Square Garden | Concert | |
| 1986-07-13 | Featuring | Saratoga Springs | NY | USA | Saratoga Performing Arts Center | Concert | |
| 1986-07-11 | Featuring | Hartford | CT | USA | Hartford Civic Center | Concert | |
| 1986-07-09 | Featuring | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | |
| 1986-07-08 | Featuring | Mansfield | MA | USA | Great Woods Performing Arts Center | Concert | |
| 1986-07-07 | Featuring | Washington | DC | USA | RFK Stadium | Concert | |
| 1986-07-06 | Featuring | Washington | DC | USA | RFK Stadium | Concert | |
| 1986-07-04 | Featuring | Buffalo | NY | USA | Rich Stadium | Concert | |
| 1986-07-02 | Featuring | Akron | OH | USA | Rubber Bowl | Concert | |
| 1986-07-01 | Featuring | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | |
| 1986-06-30 | Featuring | Clarkston | MI | USA | Pine Knob Music Theatre | Concert | |
| 1986-06-29 | Featuring | Hoffman Estates | IL | USA | Poplar Creek Music Theatre | Concert | |
| 1986-06-27 | Featuring | East Troy | WI | USA | Alpine Valley Music Theatre | Concert | |
| 1986-06-26 | Featuring | Minneapolis | MN | USA | Hubert H. Humphrey Metrodome | Concert | |
| 1986-06-24 | Featuring | Indianapolis | IN | USA | Market Square Arena | Concert | |
| 1986-06-22 | Featuring | Dallas | TX | USA | Reunion Arena | Concert | |
| 1986-06-21 | Featuring | Austin | TX | USA | The Frank Erwin Center, University Of Texas At Austin | Concert | |
| 1986-06-20 | Featuring | Houston | TX | USA | Southern Star Amphitheater | Concert | |
| 1986-06-18 | Featuring | Phoenix | AZ | USA | Arizona Veterans Memorial Coliseum | Concert | |
| 1986-06-17 | Featuring | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | |
| 1986-06-16 | Featuring | Costa Mesa | CA | USA | Pacific Amphitheatre | Concert | |
| 1986-06-14 | Featuring | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | |
| 1986-06-13 | Featuring | Berkeley | CA | USA | Greek Theatre, UC Berkeley | Concert | |
| 1986-06-12 | Featuring | Sacramento | CA | USA | Cal Expo Amphitheatre | Concert | |
| 1986-06-11 | Featuring | Reno | NV | USA | Lawlor Events Center | Concert | |
| 1986-06-09 | Featuring | San Diego | CA | USA | San Diego Sports Arena | Concert | |
| 1986-03-10 | Featuring | Tokyo | Japan | Nippon Budokan | Concert | ||
| 1986-03-08 | Featuring | Nagoya | Japan | Aichi Prefectural Gymnasium | Concert | ||
| 1986-03-06 | Featuring | Osaka | Japan | Osaka-jo Hall | Concert | ||
| 1986-03-05 | Featuring | Tokyo | Japan | Nippon Budokan | Concert | ||
| 1986-03-01 | Featuring | Brisbane | QLD | Australia | Lang Park | Concert | |
| 1986-02-25 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-24 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-22 | Featuring | Melbourne | VIC | Australia | Kooyong Stadium | Concert | |
| 1986-02-21 | Featuring | Melbourne | VIC | Australia | Kooyong Stadium | Concert | |
| 1986-02-20 | Featuring | Melbourne | VIC | Australia | Kooyong Stadium | Concert | |
| 1986-02-18 | Featuring | Perth | WA | Australia | Perth Entertainment Centre | Concert | |
| 1986-02-17 | Featuring | Perth | WA | Australia | Perth Entertainment Centre | Concert | |
| 1986-02-15 | Featuring | Adelaide | SA | Australia | Memorial Drive Park | Concert | |
| 1986-02-13 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-12 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-11 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-10 | Featuring | Sydney | NSW | Australia | Sydney Entertainment Centre | Concert | |
| 1986-02-07 | Featuring | Auckland | New Zealand | Mount Smart Stadium | Concert | ||
| 1986-02-05 | Featuring | Wellington | New Zealand | Athletic Park | Concert | ||
| 1985-07-13 | Featuring | Philadelphia | PA | USA | John F. Kennedy Stadium | Benefit | Live Aid |
Copyright © 2023-2025 bobserve. Icons by Icons8